Today's (08-09-2013) Govt Jobs 2013 – 68015 Vacancies (All departments)
Here are all the latest jobs vacancies open in various Government departments. The candidates can get benefit of this page by finding the qualified job as per their qualification and by last date.
The followings are the opening Govt Jobs in various sectors. Today's (08-09-2013) opening government jobs are nos.68015 in various fields and positions like helpers, clerks, doctors, accountants, officers etc.Last Date | NO. OF VACANCIES | COMPANY | JOB PROFILE | QUALIFICATION | |
---|---|---|---|---|---|
15/09/2013 | 7571 | RPSC | Lower Division Clerks (LDC) | 12th | |
12/08/2013 to 18/09/2013 | 24 | NDRI | JRF, SRF, RA | Gradaution, Post Graduation | |
30/09/2013 | 11303 | RPSC | Professor Grade-I, Teachers Grade-II | Gradaution, Post Gradaution, Diploma | |
15/09/2013 | 146 | RPSC | Motor Vehical Sub Inspector | Mechanical, Automobile Engineering Diploma | |
15/09/2013 | 130 | RPSC | Assistant Public Prosecutor Grade II | Law Degree | |
11/09/2013 | 3191 | RSRTC | Driver, Conductor, Artisan Grade | 10th, Driving/Conductor License | |
16/09/2013 | 02 | Instrumentation Limited Palakkad | Management Trainees | ACA or AICWA | |
15/09/2013 | 135 | Bobcards | Oficer Scale | Graduation | |
12/09/2013 | 1436 | BSF | Constables (tradesman) | 10th | |
10/09/2013 | 09 | Kochi Metro Rail | Managers, Executives | Engineering Degree with MBA | |
13/09/2013 | 3050 | WBSSC | LDC, Assistant | 12th | |
19/09/2013 | 309 | Assam PSC | Assam Civil/Police Service, Labour Inspector/Officer, Inspector of Taxes/Excise, etc.. | Graduation in relevant disciplines | |
19/09/2013 | 769 | JKPSC | Medical Officers | MBBS | |
09/09/2013 | 142 | WBPSC | Forest Service, Sub-Ordinate Forest Service | Graduation in relevant disciplines | |
10/09/2013 | 279 | BARC | Various vacancies | - | |
10/09/2013 | 220 | CISF | Sub Inspector | Graduation | |
10/09/2013 | 46 | EIL | Management Trainees (Engineering) | Engineering Graduation | |
09/09/2013 | 16 | ICAR | Techical Officers | Post Graduation | |
10/09/2013 | 236 | NTPC | Diploma Trainee | Diploma in relevant fields | |
09/09/2013 | 140 | VIIDP | Junior Engineering (Civil), Civil Engineering Assistant | SSC with ITI, Diploma or Degree in Civil Engineering | |
Within 21 Days | 94 | CPWD | Electrician, Wireman, Operator, Mechanic, Carpenter, Mali, Plumber, etc.. | ITI Diploma, 10th | |
16/09/2013 | 773 | BSPHCL | AAE, AE, RO, JEE, JE | Graduation in Engineering, Post Gradaution in MBA | |
16/09/2013 | 10 | UPRVUNL | Junior Assistant Engineer (Executive), Junior Engineer (Supervisory) | Graduation in Electrical Engineering, Mechanical Engineering and Electronic Engineering | |
18/09/2013 | - | CDFD | Project Assocaite/Research Associate, Project-Junior Research Fellow/Project Assistant/Research Assistant | Post Graduation | |
28/09/2013 | 02 | CLW | Vocal Music, Dance Cultural Quota | Degree, Diploma or Certificate in the classic dance an Vocal Music | |
Within 37 Days | 18 | North Central Railway | Constables (band) | 10th | |
Within 15 Days | 11 | Daman & Diu Administration | Physical Education Teacher | Graduation | |
10/10/2013 | 472 | Bharat Coking Coal Limited | Junior Overman, Mining Sirdar, Surveyor (Mining) | 10th, Diploma in Mining Engineering | |
23/09/2013 | - | UPSC | Geologist | Post Graduation | |
16/09/2013 | 06 | Daman & Diu Administration | Medical Vacacnies | H.S.S.C Passed | |
30/09/2013 | 18 | Andaman and Nicobar Administration | Staff Nurses | 12th, Diploma in general Nursing | |
Within 30 Days | 03 | BSF | Inspector (Architect) | Gradaution in Architecture | |
09/09/2013 | 11 | Delhi University | Assistants, Lab Assistant, Caretaker | 12th, Graduation, Post Graduation (MCA), CA, M.Lib | |
17/09/2013 | 01 | ICAR | Stenographer | 12th | |
20/09/2013 | 74 | Central Railway | Fitter, Carpenter, Machinist, Welder, Painter, Mechanic | 10th | |
09/09/2013 | 02 | Osmania University | Project Fellow | Post Graduation in M.Sc. | |
24/09/2013 | 1372 | UPPSC | Various Vacancies | - | |
27/09/2013 | 49 | WBCSC | Manager, Accountant, Supervisor, Assistant | 12th, Graduation, Post Graduation in MCA | |
11/09/2013 | 120 | Dena Gujarat Gramin Bank | Officer Scale, Office Assistant | Gradaution, Post Graduation | |
25/09/2013 | 26 | GADVASU | Teaching Positions | Graduation, Post Graduation, Ph.D | |
13/09/2013 | - | Railtel Corporation of India | Field Supervisor (Southern/Western Region) | Graduation, Post Graduation in MCA | |
23/09/2013 | 09 | SFCI | AGM, Management Trianee, Assistant | Gradaution in B.Sc. BCA, BBA, Post Graduation in MBA | |
11/09/2013 | 117 | Paschim Banga Gramin Bank | Officer Scale, Office Assistant | Gradution, Post Gradaution in MBA | |
24/09/2013 | 29334 | UP Basic Education Board | Assistant Teachers | Graduation in B.Sc./B.Ed/CTET/UPTET | |
20/09/2013 | 243 | Rajasthan Forest Department | Drivers, Surveyors | 8th, Driving License, Civil Engineering Diploma | |
10/09/2013 | 30 | Department of Agriculture & Cooperation | Senior/Assistant Programmer, DEO | Graduation, Post Graduation in MCA | |
21/09/2013 | 250 | IOCL | Graduate Engineers (Assistant Officers, Assistant Engineers) | Graduation in Engineering | |
23/09/2013 | 61 | South Central Railway | Sports Quota | Gradaution | |
Within 15 Days | 61 | KMML | Junior Techncian Trainee, Junior Operator Trainee, Junior Chargeman | Diploma in Engineering Degree | |
11/09/2013 | 235 | OPTCL | Management Trainee | Enginnering Degree, CA, Post Graduation, Diploma, Graduation | |
10/09/2013 | 418 | WRD Maharashtra | Various Vacancies | 12th, Graduation, Diploma, Engineering Degree | |
09/09/2013 | 05 | Chandigarh Administration | Work Inspector, Work Mistry, Work Munshi, Motor Mate | 10th with ITI | |
03/10/2013 | 180 | NHPC | Trainee Engineers (Civil, Electrical, Mechanical) | Graduation in Engineering | |
30/09/2013 | 2801 | RRC Secunderabad | Trackant Points Mman, Helper, Assistan | 10th with ITI | |
16/09/2013 | 54 | SAI | Consultant, Assistant Professor | Ph.D, Post Graduation | |
12/09/2013 | 01 | NCERT | Junior Research Fellow | Post Graduation | |
11/09/2013 | 01 | Sugarcane Breeding Institute | Senior Research Fellow | Post Gradaution | |
16/09/2013 | 08 | Braithwaite & Company Limited | Executive, Engineer | Post Graduation, CA/ICWA, Graduation in Engineering | |
30/09/2013 | 12 | NCCS | Scientists, Officer, Technician, Assistant Technician | 10th, 12th, Post Gradaution, Diploma in Engineering | |
10/09/2013 to 14/09/2013 | 10 | RMRIMS | Project Manager, SRF, RA, Lab Technician, DEO, Lab Attendent | 12th, Gradaution in BCA, B.Sc., Post Graduation, Ph.D | |
20/09/2013 | 14 | Tezpur University | RA, SRF, JRF, Project Assistant | 10th, Post Graduation, Diploma in Engineering | |
Within 20 Days | - | Ministry of Textiles | Multi Tasking Staff | ITI | |
27/09/2013 | 107 | MPSC | Superintendents, Professor, Deputy Engineers, Junior Geologists, Deputy Directors | Graduation, Post Graduation, Engineering Degree | |
18/09/2013 | 15 | South Indian Bank | Legal Officers | LLB | |
27/09/2013 | 47 | PSCADB | Assistant Manager, IT Officers | Graduation, Post Graduation | |
10/09/2013 | 03 | Pondicherry University | Faculty Positions | Post Graduation | |
30/09/2013 | 54 | Arunachal Pradesh Police | Fireman | 10th | |
12/09/2013 | 08 | Chhittorgarh Central Co Operative Bank | Assistant | 10th | |
11/09/2013 | 13 | Nagpur Central Co Operative Bank | Assistant | 10th | |
30/09/2013 | 55 | UGVCL | Junior Assistant | Gradaution in (BA, B.Com, B.Sc., BCA, B.B.A) | |
17/09/2013 | 02 | CFTRI | Junior Research Fellow | Post Graduation | |
Within 15 Days | - | IIT Delhi | Research Associate, SRF, JRF | Graduation, Post Gradaution, Ph.D | |
14/09/2013 | 50 | Meghalaya Co Operative Apex Bank | Supervisors, Bank cum Assistant Cashier | Graduation | |
16/09/2013 | - | Repco Home Finance | Graduate Trainee | Graduation | |
21/09/2013 | 23 | SSC (NWR) | Carpet Training Officer | Gradaution | |
21/09/2013 | 1578 | Ministry of Defense | ChargeMan | - |
No comments:
Post a Comment