Corey Anderson came up with a superlative effort with the bat as he surpassed Shahid Afridi to register the fastest ton in ODI cricket.
The left-handed all-rounder, who scored an unbeaten 131 off just 47 balls in the third ODI against West Indies which was reduced to 21 overs a side, got to the three figure mark in 36 balls, one less than what Afridi had taken in the game against Sri Lanka in 1996.
Anderson's hundred is also the fastest in all forms of international cricket, with the Test record being the 56-ball hundred by Viv Richards against England in 1986 and the T20I record being the 45-ball ton by Richard Levi against New Zealand in 2012.
Fastest ODI hundreds:
The left-handed all-rounder, who scored an unbeaten 131 off just 47 balls in the third ODI against West Indies which was reduced to 21 overs a side, got to the three figure mark in 36 balls, one less than what Afridi had taken in the game against Sri Lanka in 1996.
Anderson's hundred is also the fastest in all forms of international cricket, with the Test record being the 56-ball hundred by Viv Richards against England in 1986 and the T20I record being the 45-ball ton by Richard Levi against New Zealand in 2012.
Fastest ODI hundreds:
Name | Final Score | Balls taken to 100 | 6s | 4s | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|
Corey Anderson | 131* | 36 | 14 | 6 | West Indies | Queenstown | 01/01/2014 |
Shahid Afridi | 102 | 37 | 11 | 6 | Sri Lanka | Nairobi | 04/10/1996 |
Mark Boucher | 147* | 44 | 10 | 8 | Zimbabwe | Potchefstroom | 20/09/2006 |
Brian Lara | 117 | 45 | 4 | 18 | Bangladesh | Dhaka | 09/10/1999 |
Shahid Afridi | 102 | 45 | 9 | 10 | India | Kanpur | 15/04/2005 |
Jesse Ryder | 104 | 46 | 5 | 12 | West Indies | Queenstown | 01/01/2014 |
Sanath Jayasuriya | 134 | 48 | 11 | 11 | Pakistan | Singapore | 02/04/1996 |
Kevin O'Brien | 113 | 50 | 6 | 13 | England | Bangalore | 02/03/2011 |
Virat Kohli | 100* | 52 | 7 | 8 | Australia | Jaipur | 16/10/2013 |
Shahid Afridi | 124 | 53 | 4 | 17 | Bangladesh | Dambulla | 21/06/2010 |
No comments:
Post a Comment