full list of dual-SIM Android smartphones in India below:
Smartphones from other brands
Note: prices are going to vary with timeHTC
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
HTC One Dual-SIM | INR 37,750 | 4.7-inch FHD display, Snapdragon 600 quad-core, GSM+CDMA support |
HTC Desire 600 | INR 26,999 | 4.5-inch qHD display, Snapdragon 200 quad-core, GSM+GSM support |
HTC Desire 600c | INR 24,999 | 4.5-inch qHD display, Snapdragon 200 quad-core, GSM+CDMA support |
HTC Desire 700 | INR 23,225 | 5-inch qHD display, Snapdragon 200 quad-core, GSM+CDMA support |
HTC Desire 601 | INR 21,999 | 4.5-inch qHD display, Broadcom BCM23550 quad-core, GSM+GSM support |
HTC Desire 500 | INR 17,999 | 4.3-inch WVGA display, Snapdragon 200 quad-core, GSM+GSM support |
HTC Desire SV | INR 17,500 | 4.3-inch WVGA display, dual-core, GSM+GSM support |
HTC Desire XC | INR 17,200 | 4-inch WVGA display, dual-core, GSM+CDMA support |
HTC Desire 310 | INR 11,000 | 4.5-inch FWVGA display, quad-core, GSM+GSM support |
HTC Desire X | INR 10,000 | 4-inch WVGA display, dual-core, GSM+GSM support |
HTC Desire U | INR 10,000 | 4-inch WVGA display, single-core, GSM+GSM support |
Samsung
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Samsung Galaxy S3 Neo | INR 24,999 | 4.8-inch HD display, quad-core, GSM+GSM support |
Samsung Galaxy Mega 5.8 | INR 24,900 | 5.8-inch qHD display, dual-core, GSM+GSM support |
Samsung Galaxy Grand 2 | INR 20,700 | 5.25-inch HD display, Snapdragon quad-core, GSM+GSM support |
Samsung Galaxy S4 Mini | INR 18,800 | 4.27-inch qHD display, dual-core, GSM+GSM support |
Samsung Galaxy Grand | INR 17,999 | 5-inch WVGA display, dual-core, GSM+GSM support |
Samsung Galaxy Grand Neo | INR 16,900 | 5-inch WVGA display, quad-core, GSM+GSM support |
Samsung Galaxy Grand Quattro | INR 13,900 | 4.7-inch WVGA display, quad-core, GSM+GSM support |
Samsung Galaxy Core | INR 12,300 | 4.3-inch WVGA display, dual-core, GSM+GSM support |
Samsung Galaxy S duos 2 | INR 8,500 | 4-inch WVGA display, dual-core, GSM+GSM support |
Samsung Galaxy Trend | INR 7,789 | 4-inch WVGA display, single-core, GSM+GSM support |
Samsung Galaxy Star Pro | INR 5,490 | 4-inch WVGA display, single-core, GSM+GSM support |
LG
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
LG G Pro Lite | INR 19,990 | 5.5-inch qHD display, dual-core, GSM+GSM support |
LG L90 dual | INR 16,850 | 4.7-inch qHD display, quad-core, GSM+GSM support |
LG L70 dual | INR 13,700 | 4.5-inch WVGA display, dual-core, GSM+GSM support |
LG Optimus L7 II dual | INR 13,500 | 4.3-inch WVGA display, dual-core, GSM+GSM support |
LG Optimus L5 II dual | INR 9,599 | 4-inch WVGA display, single-core, GSM+GSM support |
LG Optimus L5 dual | INR 9,500 | 4-inch HVGA display, single-core, GSM+GSM support |
LG Optimus L3 II dual | INR 6,699 | 4.2-inch QVGA display, single-core, GSM+GSM support |
Sony
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Sony Xperia T2 Ultra | INR 24,990 | 6-inch HD display, Snapdragon quad-core, GSM+GSM support |
Sony Xperia C | INR 19,590 | 5-inch qHD display, MediaTek quad-core, GSM+GSM support |
Sony Xperia M dual | INR 12,800 | 4-inch FQVGA display, Snapdragon dual-core, GSM+GSM support |
Sony Xperia E1 dual | INR 9,249 | 4-inch WVGA display, Snapdragon dual-core, GSM+GSM support |
Motorola
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Moto G | INR 12,499 | 4.5-inch HD display, Snapdragon 400 quad-core, GSM+GSM support |
Huawei
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Huawei Ascend G700 | INR 15,999 | 5-inch HD display, MediaTek quad-core, GSM+GSM support |
Huawei Ascend G610 | INR 11,600 | 5-inch qHD display, quad-core, GSM+GSM support |
Huawei Ascend Y320 | INR 5,799 | 4-inch WVGA display, Mediatek dual-core, GSM+GSM support |
ZTE
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
ZTE Grand X Quad Lite | INR 12,999 | 5-inch qHD display, quad-core, GSM+GSM support |
ZTE Blade L | INR 9,999 | 5-inch QVGA display, dual-core, GSM+GSM support |
ZTE Blade G2 | INR 9,299 | 4.5-inch FWVGA display, quad-core, GSM+GSM support |
ZTE Blade C | INR 6,999 | 4-inch WVGA display, dual-core, GSM+GSM support |
HP
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
HP Slate 6 VoiceTab | INR 22,900 | 6-inch HD display, Marvell quad-core, GSM+GSM support |
Gionee
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Gionee Elife E3 | INR 14,500 | 4.7-inch HD display, quad-core, GSM+GSM support |
Gionee M2 | INR 10,990 | 5-inch FWVGA display, quad-core, GSM+GSM support |
Gionee Ctrl V3 | INR 9,500 | 4.3-inch WVGA display, dual-core, GSM+GSM support |
Gionee Gpad G3 | INR 9,200 | 5.5-inch FWVGA display, quad-core, GSM+GSM support |
Gionee Pioneer P2 | INR 6,999 | 4.3-inch WVGA display, quad-core, GSM+GSM support |
Lenovo
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Lenovo Ideaphone S920 | INR 23,999 | 5.3-inch HD display, quad-core, GSM+GSM support |
Lenovo S820 | INR 20,999 | 4.7-inch HD display, quad-core, GSM+GSM support |
Lenovo S930 | INR 17,999 | 6-inch HD display, MediaTek quad-core, GSM+GSM support |
Lenovo P780 | INR 16,707 | 5-inch HD display, quad-core, GSM+GSM support |
Lenovo A859 | INR 14,999 | 5-inch HD display, quad-core, GSM+GSM support |
Lenovo S660 | INR 12,999 | 4.7-inch qHD display, MediaTek quad-core, GSM+GSM support |
Lenovo A800 | INR 12,500 | 4.5-inch FWVGA display, dual-core, GSM+GSM support |
Lenovo A850 | INR 11,300 | 5-inch qHD display, quad-core, GSM+GSM support |
Lenovo A706 | INR 10,500 | 4.5-inch FWVGA display, quad-core, GSM+GSM support |
Lenovo S880 | INR 9,400 | 5-inch WVGA display, single-core, GSM+GSM support |
Lenovo A526 | INR 8,820 | 4.5-inch FWVGA display, quad-core, GSM+GSM support |
Lenovo A680 | INR 8,690 | 5-inch FWVGA display, MediaTek quad-core, GSM+GSM support |
Lenovo A516 | INR 7,999 | 4.5-inch FWVGA display, MediaTek dual-core, GSM+GSM support |
Panasonic
Phone | Price | Display Size/ CPU/ SIM support |
---|---|---|
Panasonic P51 | INR 15,999 | 5-inch HD display, quad-core, GSM+GSM support |
Panasonic P11 | INR 11,500 | 5-inch HD display, quad-core, GSM+GSM support |
Panasonic P31 | INR 10,500 | 5-inch FWVGA display, quad-core, GSM+GSM support |
Panasonic T11 | INR 9,490 | 4-inch WVGA display, quad-core, GSM+GSM support |
Smartphones from other brands
Brand | Phones |
---|---|
XOLO | Q3000, Q2000, Q2500, Q1100, Q1010, Q1010i, Q1000, Q800, Q900, Q700S, Q1000 Opus, Q800 X-Edition, Q600, A500S, A500S IPS, A510S, A500 Club, A600, A500L |
Micromax | Canvas Turbo, EG111, Canvas Turbo Mini, Canvas Doodle, Canvas Doodle 2, Canvas XL, Canvas Magnus, Canvas 4, Canvas 2 Plus, Canvas Ego, Canvas HD, Canvas 2.2, Canvas Blaze, Canvas Music, Canvas Lite, Canvas Juice A77, Canvas Power, Canvas Elanza, A91, A86, A94, A71, A068, A72, A66, A63, A65, A61, A40, A37B, A47, A46, A59, A58, A36, A37, A62, A34, A28, A35, A26, |
Karbonn | Titanium S7, Titanium S9, Titanium S4, Titanium S5, Titanium S5 Plus, Smart A111, A21+, A29, A18+, A19, A35, A25, A12, A35, A27+, A26, A15+, A7*, A11+, A99, A4+, A16, A6, A90, A91, A2+, A5*, A92, A52, A1*, A5i, A51, |
Lava | IRIS Pro 30, IRIS 550q, IRIS 506q, IRIS 505, IRIS 458q, IRIS 454, IRIS 503, IRIS 456, IRIS 455, IRIS 405+, IRIS 402+, IRIS 402, IRIS 404e, IRIS 356, IRIS 349s, |
Spice | Pinnacle FHD, Mi-495, Pinnacle Pro, Pinnacle Stylus, Coolpad Mi-515, Coolpad 2 Mi-496, Smart Flo Pace 3, Stellar Mettle Icon, Stellar Horizon Pro, Stellar Virtuoso Pro+, Smart Flo Pace 2, Stellar Virtuoso Pro, Smart Flo Mettle 5X, Stellar Glamour, Stellar Nhance 2, Smart Flo Poise, Stellar Xtacy, Smart Flo Ivory 2, Stellar Jazz, Smart Flo Mettle 4X, Smart Flo Space, Smart Flo Mettle 4.5x, Smart Flo Edge, |
iBall | Andi 4.5G Cobalt, Andi 5.5N2 Quadro, Andi 5T Cobalt 2, Andi 4a Projector, Andi 4.5H, Andi 4.5Z, Andi Udaaan, Andi 4.5 K6, Andi 4Di, Andi 3.5KKe, |
Intex | Aqua i5, Aqua i6, Aqua Star, Cloud X5, Aqua Swadesh |
Tags: Android smartphones ,Dual-SIM phones list,HTC,Samsung,LG,lenovo,HP,ZTE,Huawei,motorola,Sony
No comments:
Post a Comment